Latitude N 52° 15' 52" Longitude E 359° 04' 42" Elevation 130 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.4 °C | at 14:56 |
| Low Temperature | 5.7 °C | at 03:06 |
| Temperature Range | 11.7 °C | |
| High Apparent Temperature | 12.9 °C | at 14:05 |
| Low Apparent Temperature | 1.7 °C | at 02:35 |
| Low Wind Chill | 3.0 °C | at 02:35 |
| High Heat Index | 17.4 °C | at 14:56 |
| High Humidity | 86 % | at 05:29 |
| Low Humidity | 32 % | at 14:26 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 2 | |
| Days Since It Last Rained | 0 | |
| Rain This Month | 10.4 millimeters | |
| Rain This Year | 201.8 millimeters | |
| Wind | ||
| Highest Gust | 37.0 km/h | at 10:57 |
| Highest Speed (10 minute average) | 20.4 km/h (F4) | at 11:05 |
| Wind Run | 239.9 km | |
| Dominant Direction | 50° NE | |
| Pressure | ||
| High Pressure (SL) | 1027.79 hPa | at 00:18 |
| Low Pressure (SL) | 1025.05 hPa | at 17:35 | :now: :gauges: :today: :yesterday: :this month: :this year: :records: :trends |
Page updated 29/04/2026 18:00:00
powered by
Cumulus
v1.9.4 (1097)