Latitude N 52° 15' 52" Longitude E 359° 04' 42" Elevation 130 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8.6 °C | at 01:13 |
| Low Temperature | 4.7 °C | at 07:28 |
| Temperature Range | 3.9 °C | |
| High Apparent Temperature | 7.8 °C | at 01:31 |
| Low Apparent Temperature | 3.3 °C | at 07:28 |
| Low Wind Chill | 4.7 °C | at 07:28 |
| High Heat Index | 8.6 °C | at 01:13 |
| High Humidity | 91 % | at 03:53 |
| Low Humidity | 85 % | at 01:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 5 | |
| Days Since It Last Rained | 0 | |
| Rain This Month | 18.6 millimeters | |
| Rain This Year | 375.0 millimeters | |
| Wind | ||
| Highest Gust | 3.2 km/h | at 00:03 |
| Highest Speed (10 minute average) | 0.4 km/h (F0) | at 00:43 |
| Wind Run | 0.2 km | |
| Dominant Direction | 38° NE | |
| Pressure | ||
| High Pressure (SL) | 1013.40 hPa | at 01:06 |
| Low Pressure (SL) | 1012.55 hPa | at 04:53 | :now: :gauges: :today: :yesterday: :this month: :this year: :records: :trends |
Page updated 11/10/2026 07:30:00
powered by
Cumulus
v1.9.4 (1097)