Latitude N 52° 15' 52" Longitude E 359° 04' 42" Elevation 130 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6.6 °C | at 07:32 |
| Low Temperature | 5.6 °C | at 00:28 |
| Temperature Range | 1.0 °C | |
| High Apparent Temperature | 4.5 °C | at 03:33 |
| Low Apparent Temperature | 3.4 °C | at 08:15 |
| Low Wind Chill | 4.4 °C | at 08:15 |
| High Heat Index | 6.6 °C | at 07:32 |
| High Humidity | 95 % | at 01:17 |
| Low Humidity | 91 % | at 07:45 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 3 | |
| Days Since It Last Rained | 0 | |
| Rain This Month | 14.0 millimeters | |
| Rain This Year | 490.0 millimeters | |
| Wind | ||
| Highest Gust | 25.7 km/h | at 07:32 |
| Highest Speed (10 minute average) | 9.4 km/h (F2) | at 08:16 |
| Wind Run | 39.7 km | |
| Dominant Direction | 104° ESE | |
| Pressure | ||
| High Pressure (SL) | 1003.51 hPa | at 00:00 |
| Low Pressure (SL) | 996.80 hPa | at 08:12 | :now: :gauges: :today: :yesterday: :this month: :this year: :records: :trends |
Page updated 04/12/2025 08:16:00
powered by
Cumulus
v1.9.4 (1097)