Latitude N 52° 15' 52" Longitude E 359° 04' 42" Elevation 130 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 4.0 °C | at 23:17 |
| Low Temperature | 2.0 °C | at 08:08 |
| Temperature Range | 2.0 °C | |
| High Apparent Temperature | 1.0 °C | at 15:00 |
| Low Apparent Temperature | -0.9 °C | at 23:21 |
| Low Wind Chill | 0.2 °C | at 23:21 |
| High Heat Index | 4.0 °C | at 23:17 |
| High Humidity | 95 % | at 00:00 |
| Low Humidity | 89 % | at 21:58 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 13 | |
| Days Since It Last Rained | 0 | |
| Rain This Month | 61.0 millimeters | |
| Rain This Year | 61.0 millimeters | |
| Wind | ||
| Highest Gust | 30.6 km/h | at 23:23 |
| Highest Speed (10 minute average) | 16.3 km/h (F3) | at 23:21 |
| Wind Run | 138.3 km | |
| Dominant Direction | 83° E | |
| Pressure | ||
| High Pressure (SL) | 1003.34 hPa | at 10:05 |
| Low Pressure (SL) | 995.42 hPa | at 23:18 | :now: :gauges: :today: :yesterday: :this month: :this year: :records: :trends |
Page updated 26/01/2026 23:24:00
powered by
Cumulus
v1.9.4 (1097)