Latitude N 52° 15' 52" Longitude E 359° 04' 42" Elevation 130 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14.6 °C | at 07:20 |
| Low Temperature | 8.1 °C | at 04:31 |
| Temperature Range | 6.5 °C | |
| High Apparent Temperature | 14.7 °C | at 07:21 |
| Low Apparent Temperature | 7.3 °C | at 04:41 |
| Low Wind Chill | 8.1 °C | at 04:31 |
| High Heat Index | 14.6 °C | at 07:20 |
| High Humidity | 91 % | at 04:45 |
| Low Humidity | 75 % | at 07:23 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Rain This Month | 47.8 millimeters | |
| Rain This Year | 276.6 millimeters | |
| Wind | ||
| Highest Gust | 8.0 km/h | at 00:44 |
| Highest Speed (10 minute average) | 2.1 km/h (F1) | at 07:32 |
| Wind Run | 1.9 km | |
| Dominant Direction | 5° N | |
| Pressure | ||
| High Pressure (SL) | 1022.81 hPa | at 00:04 |
| Low Pressure (SL) | 1021.90 hPa | at 06:18 | :now: :gauges: :today: :yesterday: :this month: :this year: :records: :trends |
Page updated 14/06/2026 07:44:00
powered by
Cumulus
v1.9.4 (1097)