Latitude N 52° 15' 52" Longitude E 359° 04' 42" Elevation 130 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 14.1 °C | at 12:44 |
Low Temperature | 9.7 °C | at 00:00 |
Temperature Range | 4.4 °C | |
High Apparent Temperature | 14.3 °C | at 12:46 |
Low Apparent Temperature | 9.3 °C | at 00:05 |
Low Wind Chill | 9.7 °C | at 00:00 |
High Heat Index | 14.1 °C | at 12:44 |
High Humidity | 95 % | at 09:32 |
Low Humidity | 86 % | at 14:31 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 8 | |
Rain This Month | 12.0 millimeters | |
Rain This Year | 325.8 millimeters | |
Wind | ||
Highest Gust | 12.9 km/h | at 14:09 |
Highest Speed (10 minute average) | 5.9 km/h (F2) | at 16:44 |
Wind Run | 35.4 km | |
Dominant Direction | 42° NE | |
Pressure | ||
High Pressure (SL) | 1033.28 hPa | at 00:47 |
Low Pressure (SL) | 1030.47 hPa | at 16:03 | :now: :gauges: :today: :yesterday: :this month: :this year: :records: :trends |
Page updated 13/10/2025 22:24:00
powered by
Cumulus
v1.9.4 (1097)