Latitude N 52° 15' 52" Longitude E 359° 04' 42" Elevation 130 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.3 °C | at 00:00 |
| Low Temperature | 8.1 °C | at 04:31 |
| Temperature Range | 3.2 °C | |
| High Apparent Temperature | 10.8 °C | at 05:52 |
| Low Apparent Temperature | 7.3 °C | at 04:41 |
| Low Wind Chill | 8.1 °C | at 04:31 |
| High Heat Index | 11.3 °C | at 00:00 |
| High Humidity | 91 % | at 04:45 |
| Low Humidity | 79 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Rain This Month | 47.8 millimeters | |
| Rain This Year | 276.6 millimeters | |
| Wind | ||
| Highest Gust | 8.0 km/h | at 00:44 |
| Highest Speed (10 minute average) | 0.7 km/h (F0) | at 00:48 |
| Wind Run | 0.7 km | |
| Dominant Direction | 332° NNW | |
| Pressure | ||
| High Pressure (SL) | 1022.81 hPa | at 00:04 |
| Low Pressure (SL) | 1021.93 hPa | at 05:32 | :now: :gauges: :today: :yesterday: :this month: :this year: :records: :trends |
Page updated 14/06/2026 06:00:00
powered by
Cumulus
v1.9.4 (1097)