Latitude N 52° 15' 52" Longitude E 359° 04' 42" Elevation 130 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.8 °C | at 12:30 |
| Low Temperature | -0.6 °C | at 02:54 |
| Temperature Range | 12.4 °C | |
| High Apparent Temperature | 9.7 °C | at 12:36 |
| Low Apparent Temperature | -2.9 °C | at 02:54 |
| Low Wind Chill | -0.6 °C | at 02:54 |
| High Heat Index | 11.8 °C | at 12:30 |
| High Humidity | 92 % | at 06:22 |
| Low Humidity | 69 % | at 12:25 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 5 | |
| Days Since It Last Rained | 0 | |
| Rain This Month | 15.4 millimeters | |
| Rain This Year | 181.2 millimeters | |
| Wind | ||
| Highest Gust | 22.5 km/h | at 12:00 |
| Highest Speed (10 minute average) | 10.5 km/h (F2) | at 10:16 |
| Wind Run | 37.3 km | |
| Dominant Direction | 109° ESE | |
| Pressure | ||
| High Pressure (SL) | 1013.53 hPa | at 04:34 |
| Low Pressure (SL) | 1008.52 hPa | at 12:42 | :now: :gauges: :today: :yesterday: :this month: :this year: :records: :trends |
Page updated 15/03/2026 12:46:00
powered by
Cumulus
v1.9.4 (1097)