Latitude N 52° 15' 52" Longitude E 359° 04' 42" Elevation 130 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 3.9 °C | at 21:46 |
| Low Temperature | 2.0 °C | at 08:08 |
| Temperature Range | 1.9 °C | |
| High Apparent Temperature | 1.0 °C | at 15:00 |
| Low Apparent Temperature | -0.8 °C | at 09:29 |
| Low Wind Chill | 0.4 °C | at 21:34 |
| High Heat Index | 3.9 °C | at 21:46 |
| High Humidity | 95 % | at 00:00 |
| Low Humidity | 90 % | at 11:33 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 13 | |
| Days Since It Last Rained | 0 | |
| Rain This Month | 61.0 millimeters | |
| Rain This Year | 61.0 millimeters | |
| Wind | ||
| Highest Gust | 27.4 km/h | at 21:39 |
| Highest Speed (10 minute average) | 14.4 km/h (F3) | at 21:34 |
| Wind Run | 115.9 km | |
| Dominant Direction | 82° E | |
| Pressure | ||
| High Pressure (SL) | 1003.34 hPa | at 10:05 |
| Low Pressure (SL) | 997.28 hPa | at 21:48 | :now: :gauges: :today: :yesterday: :this month: :this year: :records: :trends |
Page updated 26/01/2026 21:50:00
powered by
Cumulus
v1.9.4 (1097)