Latitude N 52° 15' 52" Longitude E 359° 04' 42" Elevation 130 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 27.6 °C | at 09:57 |
| Low Temperature | 13.7 °C | at 05:20 |
| Temperature Range | 13.9 °C | |
| High Apparent Temperature | 30.3 °C | at 09:57 |
| Low Apparent Temperature | 14.3 °C | at 05:20 |
| Low Wind Chill | 13.7 °C | at 05:20 |
| High Heat Index | 28.4 °C | at 09:57 |
| High Humidity | 92 % | at 06:12 |
| Low Humidity | 54 % | at 09:57 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Rain This Month | 2.6 millimeters | |
| Rain This Year | 284.4 millimeters | |
| Wind | ||
| Highest Gust | 1.6 km/h | at 06:32 |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 06:32 |
| Wind Run | 0.0 km | |
| Dominant Direction | 327° NNW | |
| Pressure | ||
| High Pressure (SL) | 1017.26 hPa | at 00:03 |
| Low Pressure (SL) | 1015.16 hPa | at 09:58 | :now: :gauges: :today: :yesterday: :this month: :this year: :records: :trends |
Page updated 29/07/2026 10:12:00
powered by
Cumulus
v1.9.4 (1097)