Latitude N 52° 15' 52" Longitude E 359° 04' 42" Elevation 134 m
Temperature and Humidity | ||
Highest Temperature | 15.6 °C | 15:52 on 04 April |
Lowest Temperature | -4.1 °C | 22:58 on 06 April |
Highest Dew Point | 8.4 °C | 00:19 on 01 April |
Lowest Dew Point | -14.8 °C | 15:00 on 05 April |
Highest Apparent Temperature | 12.7 °C | 15:53 on 04 April |
Lowest Apparent Temperature | -7.7 °C | 03:07 on 07 April |
Lowest Wind Chill Temperature | -6.9 °C | 03:07 on 07 April |
Highest Heat Index | 15.6 °C | 15:52 on 04 April |
Highest Minimum | 4.1 °C | 01 April |
Lowest Maximum | 7.2 °C | 05 April |
Highest Humidity | 98 % | 05:46 on 01 April |
Lowest Humidity | 20 % | 14:19 on 05 April |
Highest Daily Range | 18.5 °C | 04 April |
Lowest Daily Range | 5.1 °C | 09 April |
Rainfall | ||
Highest Rain Rate | 15.1 mm/hr | 11:07 on 14 April |
Highest Hourly Rainfall | 1.3 mm | 11:07 on 14 April |
Highest Daily Rainfall | 1.3 mm | 14 April |
Longest Dry Period | 7 days | to 09 April |
Longest Wet Period | 3 days | to 13 April |
Wind | ||
Highest Wind Gust | 50.0 km/h | 05:36 on 05 April |
Highest Wind Speed 10-minute Average | 37.9 km/h | 05:44 on 05 April |
Highest Daily Wind Run | 428.3 km | 01 April |
Pressure | ||
Lowest Pressure (sl) | 1002.2 hPa | 06:25 on 09 April |
Highest Pressure (sl) | 1024.6 hPa | 11:49 on 03 April | :now: :gauges: :today: :yesterday: :this month: :this year: :records: :trends |
Page updated 14/04/2021 11:42:00
powered by
Cumulus v1.9.4 (1097)