Latitude N 52° 15' 52" Longitude E 359° 04' 42" Elevation 130 m
| Temperature and Humidity | ||
| Highest Temperature | 34.3 °C | 14:42 on 09 July |
| Lowest Temperature | 6.7 °C | 03:38 on 03 July |
| Highest Dew Point | 20.2 °C | 09:50 on 09 July |
| Lowest Dew Point | 4.8 °C | 03:21 on 03 July |
| Highest Apparent Temperature | 36.4 °C | 14:44 on 09 July |
| Lowest Apparent Temperature | 5.5 °C | 03:38 on 03 July |
| Lowest Wind Chill Temperature | 6.7 °C | 03:38 on 03 July |
| Highest Heat Index | 34.8 °C | 13:03 on 09 July |
| Highest Minimum | 18.0 °C | 10 July |
| Lowest Maximum | 22.2 °C | 18 July |
| Highest Humidity | 92 % | 03:00 on 01 July |
| Lowest Humidity | 27 % | 17:59 on 09 July |
| Highest Daily Range | 20.2 °C | 20 July |
| Lowest Daily Range | 8.1 °C | 26 July |
| Rainfall | ||
| Highest Rain Rate | 46.4 mm/hr | 07:08 on 26 July |
| Highest Hourly Rainfall | 2.4 mm | 07:16 on 26 July |
| Highest Daily Rainfall | 2.6 mm | 26 July |
| Longest Dry Period | 25 days | to 25 July |
| Longest Wet Period | 1 days | to 26 July |
| Wind | ||
| Highest Wind Gust | 30.6 km/h | 15:46 on 13 July |
| Highest Wind Speed 10-minute Average | 13.2 km/h | 15:41 on 13 July |
| Highest Daily Wind Run | 193.3 km | 12 July |
| Pressure | ||
| Lowest Pressure (sl) | 1003.21 hPa | 06:39 on 26 July |
| Highest Pressure (sl) | 1030.63 hPa | 08:34 on 03 July | :now: :gauges: :today: :yesterday: :this month: :this year: :records: :trends |
Page updated 29/07/2026 08:22:00
powered by
Cumulus v1.9.4 (1097)