Latitude N 52° 15' 52" Longitude E 359° 04' 42" Elevation 130 m
| Temperature and Humidity | ||
| Highest Temperature | 22.8 °C | 15:03 on 12 June |
| Lowest Temperature | 5.9 °C | 04:59 on 09 June |
| Highest Dew Point | 16.9 °C | 13:30 on 12 June |
| Lowest Dew Point | 4.2 °C | 04:59 on 09 June |
| Highest Apparent Temperature | 23.8 °C | 15:03 on 12 June |
| Lowest Apparent Temperature | 4.6 °C | 04:59 on 09 June |
| Lowest Wind Chill Temperature | 5.9 °C | 04:59 on 09 June |
| Highest Heat Index | 22.8 °C | 15:03 on 12 June |
| Highest Minimum | 13.0 °C | 12 June |
| Lowest Maximum | 16.4 °C | 11 June |
| Highest Humidity | 94 % | 06:18 on 02 June |
| Lowest Humidity | 49 % | 14:20 on 09 June |
| Highest Daily Range | 12.4 °C | 09 June |
| Lowest Daily Range | 7.6 °C | 04 June |
| Rainfall | ||
| Highest Rain Rate | 202.2 mm/hr | 17:39 on 02 June |
| Highest Hourly Rainfall | 6.0 mm | 18:05 on 02 June |
| Highest Daily Rainfall | 9.2 mm | 02 June |
| Longest Dry Period | 1 days | to 05 June |
| Longest Wet Period | 7 days | to 12 June |
| Wind | ||
| Highest Wind Gust | 25.7 km/h | 08:32 on 06 June |
| Highest Wind Speed 10-minute Average | 7.5 km/h | 06:28 on 06 June |
| Highest Daily Wind Run | 73.6 km | 06 June |
| Pressure | ||
| Lowest Pressure (sl) | 993.25 hPa | 07:17 on 04 June |
| Highest Pressure (sl) | 1022.91 hPa | 23:13 on 13 June | :now: :gauges: :today: :yesterday: :this month: :this year: :records: :trends |
Page updated 14/06/2026 06:04:00
powered by
Cumulus v1.9.4 (1097)