Latitude N 52° 15' 52" Longitude E 359° 04' 42" Elevation 130 m
| Temperature and Humidity | ||
| Highest Temperature | 22.8 °C | 14:37 on 08 April |
| Lowest Temperature | -0.8 °C | 04:30 on 06 April |
| Highest Dew Point | 14.9 °C | 13:59 on 08 April |
| Lowest Dew Point | -2.5 °C | 04:30 on 06 April |
| Highest Apparent Temperature | 24.2 °C | 14:40 on 08 April |
| Lowest Apparent Temperature | -3.1 °C | 04:30 on 06 April |
| Lowest Wind Chill Temperature | -0.8 °C | 04:30 on 06 April |
| Highest Heat Index | 22.8 °C | 14:37 on 08 April |
| Highest Minimum | 8.2 °C | 01 April |
| Lowest Maximum | 12.3 °C | 02 April |
| Highest Humidity | 95 % | 06:43 on 14 April |
| Lowest Humidity | 22 % | 16:45 on 25 April |
| Highest Daily Range | 20.6 °C | 25 April |
| Lowest Daily Range | 4.9 °C | 01 April |
| Rainfall | ||
| Highest Rain Rate | 31.8 mm/hr | 15:26 on 15 April |
| Highest Hourly Rainfall | 3.0 mm | 20:15 on 27 April |
| Highest Daily Rainfall | 4.8 mm | 15 April |
| Longest Dry Period | 9 days | to 26 April |
| Longest Wet Period | 3 days | to 13 April |
| Wind | ||
| Highest Wind Gust | 37.0 km/h | 10:57 on 29 April |
| Highest Wind Speed 10-minute Average | 20.4 km/h | 11:05 on 29 April |
| Highest Daily Wind Run | 255.8 km | 29 April |
| Pressure | ||
| Lowest Pressure (sl) | 1001.65 hPa | 22:54 on 04 April |
| Highest Pressure (sl) | 1033.14 hPa | 09:17 on 23 April | :now: :gauges: :today: :yesterday: :this month: :this year: :records: :trends |
Page updated 29/04/2026 19:16:00
powered by
Cumulus v1.9.4 (1097)