Latitude N 52° 15' 52" Longitude E 359° 04' 42" Elevation 130 m
| Temperature and Humidity | ||
| Highest Temperature | 11.9 °C | 14:44 on 01 December |
| Lowest Temperature | 1.4 °C | 08:20 on 03 December |
| Highest Dew Point | 10.5 °C | 15:00 on 01 December |
| Lowest Dew Point | 0.7 °C | 08:20 on 03 December |
| Highest Apparent Temperature | 11.0 °C | 16:03 on 01 December |
| Lowest Apparent Temperature | -0.6 °C | 08:54 on 03 December |
| Lowest Wind Chill Temperature | 1.4 °C | 08:20 on 03 December |
| Highest Heat Index | 11.9 °C | 14:44 on 01 December |
| Highest Minimum | 5.7 °C | 01 December |
| Lowest Maximum | 7.3 °C | 03 December |
| Highest Humidity | 96 % | 00:17 on 03 December |
| Lowest Humidity | 83 % | 13:11 on 02 December |
| Highest Daily Range | 6.2 °C | 01 December |
| Lowest Daily Range | 5.9 °C | 03 December |
| Rainfall | ||
| Highest Rain Rate | 5.4 mm/hr | 16:51 on 02 December |
| Highest Hourly Rainfall | 1.8 mm | 17:21 on 02 December |
| Highest Daily Rainfall | 10.2 mm | 01 December |
| Longest Dry Period | 0 days | to 01 December |
| Longest Wet Period | 3 days | to 03 December |
| Wind | ||
| Highest Wind Gust | 29.0 km/h | 18:49 on 01 December |
| Highest Wind Speed 10-minute Average | 12.9 km/h | 19:51 on 01 December |
| Highest Daily Wind Run | 140.0 km | 01 December |
| Pressure | ||
| Lowest Pressure (sl) | 992.81 hPa | 19:48 on 01 December |
| Highest Pressure (sl) | 1010.38 hPa | 00:00 on 01 December | :now: :gauges: :today: :yesterday: :this month: :this year: :records: :trends |
Page updated 04/12/2025 07:34:00
powered by
Cumulus v1.9.4 (1097)