Latitude N 52° 15' 52" Longitude E 359° 04' 42" Elevation 130 m
| Temperature and Humidity | ||
| Highest Temperature | 22.7 °C | 13:15 on 05 October |
| Lowest Temperature | 3.8 °C | 06:27 on 04 October |
| Highest Dew Point | 16.6 °C | 13:10 on 05 October |
| Lowest Dew Point | 2.4 °C | 06:18 on 04 October |
| Highest Apparent Temperature | 24.4 °C | 13:10 on 05 October |
| Lowest Apparent Temperature | 2.2 °C | 06:27 on 04 October |
| Lowest Wind Chill Temperature | 3.8 °C | 06:27 on 04 October |
| Highest Heat Index | 22.7 °C | 13:15 on 05 October |
| Highest Minimum | 12.2 °C | 05 October |
| Lowest Maximum | 13.9 °C | 07 October |
| Highest Humidity | 95 % | 05:53 on 06 October |
| Lowest Humidity | 37 % | 13:46 on 04 October |
| Highest Daily Range | 16.0 °C | 04 October |
| Lowest Daily Range | 7.0 °C | 07 October |
| Rainfall | ||
| Highest Rain Rate | 185.8 mm/hr | 14:22 on 09 October |
| Highest Hourly Rainfall | 6.0 mm | 15:00 on 09 October |
| Highest Daily Rainfall | 9.0 mm | 07 October |
| Longest Dry Period | 2 days | to 05 October |
| Longest Wet Period | 5 days | to 01 October |
| Wind | ||
| Highest Wind Gust | 22.5 km/h | 13:24 on 07 October |
| Highest Wind Speed 10-minute Average | 7.9 km/h | 11:22 on 09 October |
| Highest Daily Wind Run | 69.5 km | 09 October |
| Pressure | ||
| Lowest Pressure (sl) | 1006.49 hPa | 14:05 on 09 October |
| Highest Pressure (sl) | 1031.48 hPa | 20:49 on 03 October | :now: :gauges: :today: :yesterday: :this month: :this year: :records: :trends |
Page updated 11/10/2026 06:24:00
powered by
Cumulus v1.9.4 (1097)