Latitude N 52° 15' 52" Longitude E 359° 04' 42" Elevation 130 m
| Temperature and Humidity | ||
| Highest Temperature | 16.3 °C | 14:12 on 05 March |
| Lowest Temperature | -0.6 °C | 02:54 on 15 March |
| Highest Dew Point | 11.1 °C | 13:39 on 05 March |
| Lowest Dew Point | -2.3 °C | 02:55 on 15 March |
| Highest Apparent Temperature | 16.2 °C | 14:18 on 05 March |
| Lowest Apparent Temperature | -2.9 °C | 02:54 on 15 March |
| Lowest Wind Chill Temperature | -0.6 °C | 02:54 on 15 March |
| Highest Heat Index | 16.3 °C | 14:12 on 05 March |
| Highest Minimum | 6.8 °C | 02 March |
| Lowest Maximum | 7.3 °C | 07 March |
| Highest Humidity | 96 % | 07:47 on 05 March |
| Lowest Humidity | 50 % | 13:55 on 14 March |
| Highest Daily Range | 14.2 °C | 05 March |
| Lowest Daily Range | 2.2 °C | 07 March |
| Rainfall | ||
| Highest Rain Rate | 44.8 mm/hr | 22:25 on 12 March |
| Highest Hourly Rainfall | 5.6 mm | 23:14 on 12 March |
| Highest Daily Rainfall | 6.4 mm | 12 March |
| Longest Dry Period | 3 days | to 04 March |
| Longest Wet Period | 5 days | to 14 March |
| Wind | ||
| Highest Wind Gust | 38.6 km/h | 16:26 on 12 March |
| Highest Wind Speed 10-minute Average | 17.1 km/h | 11:57 on 12 March |
| Highest Daily Wind Run | 232.0 km | 12 March |
| Pressure | ||
| Lowest Pressure (sl) | 994.71 hPa | 00:54 on 13 March |
| Highest Pressure (sl) | 1029.65 hPa | 21:54 on 03 March | :now: :gauges: :today: :yesterday: :this month: :this year: :records: :trends |
Page updated 15/03/2026 12:44:00
powered by
Cumulus v1.9.4 (1097)