Latitude N 52° 15' 52" Longitude E 359° 04' 42" Elevation 130 m
Temperature and Humidity | ||
Highest Temperature | 19.8 °C | 13:39 on 06 October |
Lowest Temperature | 2.3 °C | 02:56 on 12 October |
Highest Dew Point | 15.8 °C | 22:32 on 03 October |
Lowest Dew Point | 1.2 °C | 02:40 on 12 October |
Highest Apparent Temperature | 20.8 °C | 13:43 on 06 October |
Lowest Apparent Temperature | 0.5 °C | 02:56 on 12 October |
Lowest Wind Chill Temperature | 2.3 °C | 02:56 on 12 October |
Highest Heat Index | 19.8 °C | 13:39 on 06 October |
Highest Minimum | 12.9 °C | 03 October |
Lowest Maximum | 11.1 °C | 12 October |
Highest Humidity | 95 % | 01:33 on 12 October |
Lowest Humidity | 59 % | 11:29 on 05 October |
Highest Daily Range | 12.4 °C | 08 October |
Lowest Daily Range | 4.4 °C | 03 October |
Rainfall | ||
Highest Rain Rate | 4.8 mm/hr | 15:46 on 03 October |
Highest Hourly Rainfall | 2.4 mm | 16:11 on 03 October |
Highest Daily Rainfall | 10.0 mm | 03 October |
Longest Dry Period | 8 days | to 12 October |
Longest Wet Period | 3 days | to 04 October |
Wind | ||
Highest Wind Gust | 27.4 km/h | 16:45 on 03 October |
Highest Wind Speed 10-minute Average | 9.2 km/h | 19:15 on 03 October |
Highest Daily Wind Run | 114.2 km | 04 October |
Pressure | ||
Lowest Pressure (sl) | 994.10 hPa | 22:34 on 03 October |
Highest Pressure (sl) | 1036.53 hPa | 10:34 on 11 October | :now: :gauges: :today: :yesterday: :this month: :this year: :records: :trends |
Page updated 13/10/2025 22:28:00
powered by
Cumulus v1.9.4 (1097)