Latitude N 52° 15' 52" Longitude E 359° 04' 42" Elevation 130 m
| Temperature and Humidity | ||
| Highest Temperature | 16.3 °C | 14:12 on 05 March |
| Lowest Temperature | -7.4 °C | 01:34 on 06 January |
| Highest Dew Point | 11.8 °C | 12:23 on 27 February |
| Lowest Dew Point | -8.6 °C | 01:36 on 06 January |
| Highest Apparent Temperature | 16.2 °C | 14:18 on 05 March |
| Lowest Apparent Temperature | -10.3 °C | 01:34 on 06 January |
| Lowest Wind Chill Temperature | -7.4 °C | 01:34 on 06 January |
| Highest Heat Index | 16.3 °C | 14:12 on 05 March |
| Highest Minimum | 9.3 °C | 26 February |
| Lowest Maximum | 0.1 °C | 05 January |
| Highest Humidity | 97 % | 09:34 on 19 January |
| Lowest Humidity | 50 % | 13:55 on 14 March |
| Highest Daily Range | 14.2 °C | 05 March |
| Lowest Daily Range | 1.3 °C | 02 February |
| Rainfall | ||
| Highest Rain Rate | 49.8 mm/hr | 16:01 on 27 January |
| Highest Hourly Rainfall | 5.6 mm | 23:14 on 12 March |
| Highest Daily Rainfall | 19.6 mm | 15 January |
| Highest Monthly Rainfall | 83.4 mm | February |
| Longest Dry Period | 3 days | to 05 January |
| Longest Wet Period | 13 days | to 25 January |
| Rain This Month | 15.4 millimeters | |
| Rain This Year | 181.2 millimeters | |
| Wind | ||
| Highest Wind Gust | 43.5 km/h | 06:12 on 27 January |
| Highest Wind Speed 10-minute Average | 29.0 km/h | 23:00 on 18 February |
| Highest Daily Wind Run | 308.3 km | 05 February |
| Pressure | ||
| Lowest Pressure (sl) | 976.89 hPa | 22:05 on 11 February |
| Highest Pressure (sl) | 1029.65 hPa | 21:54 on 03 March | :now: :gauges: :today: :yesterday: :this month: :this year: :records: :trends |
Page updated 15/03/2026 12:42:00
powered by
Cumulus v1.9.4 (1097)