Latitude N 52° 15' 52" Longitude E 359° 04' 42" Elevation 130 m
| Temperature and Humidity | ||
| Highest Temperature | 22.8 °C | 14:37 on 08 April |
| Lowest Temperature | -7.4 °C | 01:34 on 06 January |
| Highest Dew Point | 14.9 °C | 13:59 on 08 April |
| Lowest Dew Point | -8.6 °C | 01:36 on 06 January |
| Highest Apparent Temperature | 24.2 °C | 14:40 on 08 April |
| Lowest Apparent Temperature | -10.3 °C | 01:34 on 06 January |
| Lowest Wind Chill Temperature | -7.4 °C | 01:34 on 06 January |
| Highest Heat Index | 22.8 °C | 14:37 on 08 April |
| Highest Minimum | 9.3 °C | 26 February |
| Lowest Maximum | 0.1 °C | 05 January |
| Highest Humidity | 97 % | 09:34 on 19 January |
| Lowest Humidity | 22 % | 16:45 on 25 April |
| Highest Daily Range | 20.6 °C | 25 April |
| Lowest Daily Range | 1.3 °C | 02 February |
| Rainfall | ||
| Highest Rain Rate | 82.8 mm/hr | 21:10 on 24 March |
| Highest Hourly Rainfall | 5.6 mm | 23:14 on 12 March |
| Highest Daily Rainfall | 19.6 mm | 15 January |
| Highest Monthly Rainfall | 83.4 mm | February |
| Longest Dry Period | 9 days | to 26 April |
| Longest Wet Period | 13 days | to 25 January |
| Rain This Month | 10.4 millimeters | |
| Rain This Year | 201.8 millimeters | |
| Wind | ||
| Highest Wind Gust | 43.5 km/h | 06:12 on 27 January |
| Highest Wind Speed 10-minute Average | 29.0 km/h | 23:00 on 18 February |
| Highest Daily Wind Run | 308.3 km | 05 February |
| Pressure | ||
| Lowest Pressure (sl) | 976.89 hPa | 22:05 on 11 February |
| Highest Pressure (sl) | 1033.14 hPa | 09:17 on 23 April | :now: :gauges: :today: :yesterday: :this month: :this year: :records: :trends |
Page updated 29/04/2026 18:00:00
powered by
Cumulus v1.9.4 (1097)