Latitude N 52° 15' 52" Longitude E 359° 04' 42" Elevation 130 m
| Temperature and Humidity | ||
| Highest Temperature | 32.6 °C | 15:57 on 11 July |
| Lowest Temperature | -5.9 °C | 08:12 on 11 January |
| Highest Dew Point | 20.8 °C | 12:54 on 01 July |
| Lowest Dew Point | -6.8 °C | 08:17 on 11 January |
| Highest Apparent Temperature | 34.9 °C | 16:00 on 11 July |
| Lowest Apparent Temperature | -8.7 °C | 08:12 on 11 January |
| Lowest Wind Chill Temperature | -5.9 °C | 08:12 on 11 January |
| Highest Heat Index | 33.4 °C | 15:17 on 30 June |
| Highest Minimum | 18.2 °C | 28 June |
| Lowest Maximum | 0.8 °C | 08 January |
| Highest Humidity | 97 % | 16:06 on 05 January |
| Lowest Humidity | 32 % | 15:49 on 02 July |
| Highest Daily Range | 27.9 °C | 27 June |
| Lowest Daily Range | 1.5 °C | 11 February |
| Rainfall | ||
| Highest Rain Rate | 138.8 mm/hr | 16:16 on 20 July |
| Highest Hourly Rainfall | 11.8 mm | 21:33 on 22 March |
| Highest Daily Rainfall | 28.2 mm | 14 November |
| Highest Monthly Rainfall | 118.4 mm | November |
| Longest Dry Period | 18 days | to 11 May |
| Longest Wet Period | 11 days | to 16 November |
| Rain This Month | 14.0 millimeters | |
| Rain This Year | 490.0 millimeters | |
| Wind | ||
| Highest Wind Gust | 43.5 km/h | 15:17 on 14 November |
| Highest Wind Speed 10-minute Average | 20.2 km/h | 15:09 on 14 November |
| Highest Daily Wind Run | 321.7 km | 14 November |
| Pressure | ||
| Lowest Pressure (sl) | 970.49 hPa | 04:32 on 06 January |
| Highest Pressure (sl) | 1045.98 hPa | 08:28 on 06 February | :now: :gauges: :today: :yesterday: :this month: :this year: :records: :trends |
Page updated 04/12/2025 07:36:00
powered by
Cumulus v1.9.4 (1097)