Latitude N 52° 15' 52" Longitude E 359° 04' 42" Elevation 130 m
| Temperature and Humidity | ||
| Highest Temperature | 11.1 °C | 13:21 on 12 January |
| Lowest Temperature | -7.4 °C | 01:34 on 06 January |
| Highest Dew Point | 8.9 °C | 23:10 on 11 January |
| Lowest Dew Point | -8.6 °C | 01:36 on 06 January |
| Highest Apparent Temperature | 10.0 °C | 13:21 on 12 January |
| Lowest Apparent Temperature | -10.3 °C | 01:34 on 06 January |
| Lowest Wind Chill Temperature | -7.4 °C | 01:34 on 06 January |
| Highest Heat Index | 11.1 °C | 13:21 on 12 January |
| Highest Minimum | 6.4 °C | 12 January |
| Lowest Maximum | 0.1 °C | 05 January |
| Highest Humidity | 97 % | 09:34 on 19 January |
| Lowest Humidity | 71 % | 13:11 on 02 January |
| Highest Daily Range | 11.8 °C | 11 January |
| Lowest Daily Range | 2.1 °C | 23 January |
| Rainfall | ||
| Highest Rain Rate | 19.6 mm/hr | 13:39 on 15 January |
| Highest Hourly Rainfall | 4.2 mm | 14:05 on 15 January |
| Highest Daily Rainfall | 19.6 mm | 15 January |
| Highest Monthly Rainfall | 61.0 mm | January |
| Longest Dry Period | 3 days | to 05 January |
| Longest Wet Period | 13 days | to 25 January |
| Rain This Month | 61.0 millimeters | |
| Rain This Year | 61.0 millimeters | |
| Wind | ||
| Highest Wind Gust | 35.4 km/h | 21:28 on 08 January |
| Highest Wind Speed 10-minute Average | 27.4 km/h | 20:30 on 23 January |
| Highest Daily Wind Run | 287.7 km | 24 January |
| Pressure | ||
| Lowest Pressure (sl) | 981.36 hPa | 23:31 on 08 January |
| Highest Pressure (sl) | 1022.51 hPa | 21:31 on 10 January | :now: :gauges: :today: :yesterday: :this month: :this year: :records: :trends |
Page updated 26/01/2026 23:28:00
powered by
Cumulus v1.9.4 (1097)