Latitude N 52° 15' 52" Longitude E 359° 04' 42" Elevation 134 m
Temperature and Humidity | ||
Highest Temperature | 22.1 °C | 14:57 on 31 March |
Lowest Temperature | -6.4 °C | 05:26 on 25 January |
Highest Dew Point | 11.0 °C | 16:38 on 31 March |
Lowest Dew Point | -14.8 °C | 15:00 on 05 April |
Highest Apparent Temperature | 20.8 °C | 11:52 on 31 March |
Lowest Apparent Temperature | -12.5 °C | 07:42 on 13 February |
Lowest Wind Chill Temperature | -11.6 °C | 07:42 on 13 February |
Highest Heat Index | 22.1 °C | 14:57 on 31 March |
Highest Minimum | 10.6 °C | 24 February |
Lowest Maximum | -0.8 °C | 07 January |
Highest Humidity | 98 % | 05:46 on 01 April |
Lowest Humidity | 4 % | 10:03 on 19 January |
Highest Daily Range | 19.7 °C | 30 March |
Lowest Daily Range | 2.6 °C | 07 February |
Rainfall | ||
Highest Rain Rate | 15.1 mm/hr | 23:11 on 20 January |
Highest Hourly Rainfall | 5.0 mm | 23:13 on 20 January |
Highest Daily Rainfall | 19.7 mm | 20 January |
Highest Monthly Rainfall | 98.6 mm | January |
Longest Dry Period | 6 days | to 01 April |
Longest Wet Period | 7 days | to 31 January |
Rain This Month | 2.0 millimeters | |
Rain This Year | 193.3 millimeters | |
Wind | ||
Highest Wind Gust | 65.2 km/h | 10:04 on 19 January |
Highest Wind Speed 10-minute Average | 65.2 km/h | 10:10 on 19 January |
Highest Daily Wind Run | 686.7 km | 24 February |
Pressure | ||
Lowest Pressure (sl) | 970.9 hPa | 22:35 on 20 January |
Highest Pressure (sl) | 1041.6 hPa | 10:35 on 27 February | :now: :gauges: :today: :yesterday: :this month: :this year: :records: :trends |
Page updated 14/04/2021 10:54:00
powered by
Cumulus v1.9.4 (1097)