Latitude N 52° 15' 52" Longitude E 359° 04' 42" Elevation 130 m
Records began on 27 December 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 48.0 °C | at 20:44 on 16 April 2013 |
| Lowest Temperature | -8.5 °C | at 19:42 on 28 February 2018 |
| Highest Dew Point | 39.3 °C | at 20:44 on 16 April 2013 |
| Lowest Dew Point | -48.2 °C | at 17:23 on 13 August 2014 |
| Highest Apparent Temperature | 58.7 °C | at 20:46 on 16 April 2013 |
| Lowest Apparent Temperature | -32.1 °C | at 17:23 on 13 August 2014 |
| Lowest Wind Chill Temperature | -33.6 °C | at 17:23 on 13 August 2014 |
| Highest Heat Index | 107.0 °C | at 20:44 on 16 April 2013 |
| Highest Minimum | 19.8 °C | at 04:41 on 19 July 2022 |
| Lowest Maximum | -3.5 °C | at 22:35 on 01 March 2018 |
| Highest Humidity | 99 % | at 10:41 on 28 December 2012 |
| Lowest Humidity | 0 % | at 00:23 on 31 January 2014 |
| Highest Daily Range | 41.2 °C | on 16 April 2013 |
| Lowest Daily Range | 0.4 °C | on 28 April 2018 |
| Rainfall | ||
| Highest Rain Rate | 414.0 mm/hr | at 10:20 on 20 February 2016 |
| Highest Hourly Rainfall | 77.2 mm | at 03:28 on 23 March 2014 |
| Highest Daily Rainfall | 1866.6 mm | on 10 September 2018 |
| Highest Monthly Rainfall | 3739.2 mm | September 2018 |
| Longest Dry Period | 35 days | to 19 July 2018 |
| Longest Wet Period | 32 days | to 26 January 2014 |
| Wind | ||
| Highest Wind Gust | 215.0 km/h | at 20:53 on 30 September 2018 |
| Highest Wind Speed Average | 89.6 km/h | at 12:23 on 23 July 2014 |
| Highest Daily Wind Run | 751.6 km | on 09 February 2020 |
| Pressure | ||
| Lowest Pressure (sl) | 897.00 hPa | at 17:54 on 17 March 2014 |
| Highest Pressure (sl) | 1064.70 hPa | at 04:05 on 16 February 2016 | :now: :gauges: :today: :yesterday: :this month: :this year: :records: :trends |
Page updated 04/12/2025 07:34:00
powered by
Cumulus v1.9.4 (1097)