Latitude N 52° 15' 52" Longitude E 359° 04' 42" Elevation 130 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.1 °C | at 15:49 |
| Low Temperature | 11.0 °C | at 04:10 |
| Temperature Range | 9.1 °C | |
| High Apparent Temperature | 19.7 °C | at 15:51 |
| Low Apparent Temperature | 10.5 °C | at 23:46 |
| Low Wind Chill | 11.0 °C | at 04:10 |
| High Heat Index | 20.1 °C | at 15:49 |
| High Humidity | 90 % | at 02:25 |
| Low Humidity | 53 % | at 14:11 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 16.1 km/h | at 15:41 |
| Highest Speed (10 minute average) | 6.3 km/h (F2) | at 16:47 |
| Wind Run | 48.0 km | |
| Dominant Direction | 23° NNE | |
| Pressure | ||
| High Pressure (SL) | 1022.91 hPa | at 23:13 |
| Low Pressure (SL) | 1020.85 hPa | at 00:10 | :now: :gauges: :today: :yesterday: :this month: :this year: :records: :trends |
Page updated 14/06/2026 06:02:00
powered by
Cumulus v1.9.4 (1097)