Latitude N 52° 15' 52" Longitude E 359° 04' 42" Elevation 130 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13.3 °C | at 15:54 |
| Low Temperature | 6.3 °C | at 23:40 |
| Temperature Range | 7.0 °C | |
| High Apparent Temperature | 10.5 °C | at 16:25 |
| Low Apparent Temperature | 2.8 °C | at 23:59 |
| Low Wind Chill | 4.1 °C | at 23:59 |
| High Heat Index | 13.3 °C | at 15:54 |
| High Humidity | 92 % | at 03:48 |
| Low Humidity | 47 % | at 17:36 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.2 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.2 mm | at 00:00 |
| Wind | ||
| Highest Gust | 33.8 km/h | at 15:47 |
| Highest Speed (10 minute average) | 15.7 km/h (F3) | at 16:14 |
| Wind Run | 230.2 km | |
| Dominant Direction | 27° NNE | |
| Pressure | ||
| High Pressure (SL) | 1028.16 hPa | at 11:36 |
| Low Pressure (SL) | 1025.18 hPa | at 04:23 | :now: :gauges: :today: :yesterday: :this month: :this year: :records: :trends |
Page updated 29/04/2026 18:00:00
powered by
Cumulus v1.9.4 (1097)