Latitude N 52° 15' 52" Longitude E 359° 04' 42" Elevation 130 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6.1 °C | at 00:12 |
| Low Temperature | 2.8 °C | at 23:41 |
| Temperature Range | 3.3 °C | |
| High Apparent Temperature | 4.6 °C | at 01:53 |
| Low Apparent Temperature | 0.1 °C | at 23:08 |
| Low Wind Chill | 1.2 °C | at 23:08 |
| High Heat Index | 6.1 °C | at 00:12 |
| High Humidity | 95 % | at 23:28 |
| Low Humidity | 91 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 3.6 mm | |
| Rainfall Rate Max | 4.4 mm/hr | at 01:42 |
| High Hourly Rainfall | 2.0 mm | at 02:02 |
| Wind | ||
| Highest Gust | 25.7 km/h | at 00:07 |
| Highest Speed (10 minute average) | 12.3 km/h (F3) | at 00:10 |
| Wind Run | 156.9 km | |
| Dominant Direction | 80° E | |
| Pressure | ||
| High Pressure (SL) | 1001.21 hPa | at 23:51 |
| Low Pressure (SL) | 991.73 hPa | at 04:05 | :now: :gauges: :today: :yesterday: :this month: :this year: :records: :trends |
Page updated 26/01/2026 21:52:00
powered by
Cumulus v1.9.4 (1097)