Latitude N 52° 15' 52" Longitude E 359° 04' 42" Elevation 130 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 29.8 °C | at 13:55 |
| Low Temperature | 14.8 °C | at 04:26 |
| Temperature Range | 15.0 °C | |
| High Apparent Temperature | 32.5 °C | at 13:55 |
| Low Apparent Temperature | 15.7 °C | at 04:26 |
| Low Wind Chill | 14.8 °C | at 04:26 |
| High Heat Index | 30.9 °C | at 13:51 |
| High Humidity | 92 % | at 05:54 |
| Low Humidity | 48 % | at 15:53 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 9.7 km/h | at 14:12 |
| Highest Speed (10 minute average) | 3.2 km/h (F1) | at 16:26 |
| Wind Run | 13.8 km | |
| Dominant Direction | 52° NE | |
| Pressure | ||
| High Pressure (SL) | 1020.88 hPa | at 00:31 |
| Low Pressure (SL) | 1017.06 hPa | at 20:59 | :now: :gauges: :today: :yesterday: :this month: :this year: :records: :trends |
Page updated 29/07/2026 10:10:00
powered by
Cumulus v1.9.4 (1097)