Latitude N 52° 15' 52" Longitude E 359° 04' 42" Elevation 130 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 7.3 °C | at 13:39 |
| Low Temperature | 1.4 °C | at 08:20 |
| Temperature Range | 5.9 °C | |
| High Apparent Temperature | 6.2 °C | at 14:01 |
| Low Apparent Temperature | -0.6 °C | at 08:54 |
| Low Wind Chill | 1.4 °C | at 08:20 |
| High Heat Index | 7.3 °C | at 13:39 |
| High Humidity | 96 % | at 00:17 |
| Low Humidity | 89 % | at 14:45 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.8 mm | |
| Rainfall Rate Max | 1.2 mm/hr | at 22:40 |
| High Hourly Rainfall | 0.6 mm | at 22:41 |
| Wind | ||
| Highest Gust | 12.9 km/h | at 23:53 |
| Highest Speed (10 minute average) | 3.8 km/h (F1) | at 23:59 |
| Wind Run | 17.1 km | |
| Dominant Direction | 126° SE | |
| Pressure | ||
| High Pressure (SL) | 1009.06 hPa | at 10:17 |
| Low Pressure (SL) | 1003.48 hPa | at 23:52 | :now: :gauges: :today: :yesterday: :this month: :this year: :records: :trends |
Page updated 04/12/2025 07:36:00
powered by
Cumulus v1.9.4 (1097)