Latitude N 52° 15' 52" Longitude E 359° 04' 42" Elevation 130 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14.6 °C | at 15:37 |
| Low Temperature | 7.6 °C | at 23:56 |
| Temperature Range | 7.0 °C | |
| High Apparent Temperature | 13.4 °C | at 14:29 |
| Low Apparent Temperature | 6.5 °C | at 23:57 |
| Low Wind Chill | 7.6 °C | at 23:56 |
| High Heat Index | 14.6 °C | at 15:37 |
| High Humidity | 88 % | at 05:58 |
| Low Humidity | 58 % | at 15:41 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.2 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.2 mm | at 13:57 |
| Wind | ||
| Highest Gust | 14.5 km/h | at 10:24 |
| Highest Speed (10 minute average) | 4.9 km/h (F1) | at 11:13 |
| Wind Run | 40.3 km | |
| Dominant Direction | 31° NNE | |
| Pressure | ||
| High Pressure (SL) | 1013.70 hPa | at 12:25 |
| Low Pressure (SL) | 1011.33 hPa | at 00:00 | :now: :gauges: :today: :yesterday: :this month: :this year: :records: :trends |
Page updated 11/10/2026 06:24:00
powered by
Cumulus v1.9.4 (1097)