Latitude N 52° 15' 52" Longitude E 359° 04' 42" Elevation 130 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11.4 °C | at 13:24 |
| Low Temperature | -0.1 °C | at 05:52 |
| Temperature Range | 11.5 °C | |
| High Apparent Temperature | 9.4 °C | at 13:27 |
| Low Apparent Temperature | -2.2 °C | at 06:00 |
| Low Wind Chill | -0.1 °C | at 05:52 |
| High Heat Index | 11.4 °C | at 13:24 |
| High Humidity | 94 % | at 06:48 |
| Low Humidity | 50 % | at 13:55 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.2 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.2 mm | at 04:27 |
| Wind | ||
| Highest Gust | 17.7 km/h | at 10:48 |
| Highest Speed (10 minute average) | 4.2 km/h (F1) | at 15:20 |
| Wind Run | 19.4 km | |
| Dominant Direction | 345° NNW | |
| Pressure | ||
| High Pressure (SL) | 1012.72 hPa | at 23:37 |
| Low Pressure (SL) | 999.95 hPa | at 00:28 | :now: :gauges: :today: :yesterday: :this month: :this year: :records: :trends |
Page updated 15/03/2026 12:42:00
powered by
Cumulus v1.9.4 (1097)