Latitude N 52° 15' 52" Longitude E 359° 04' 42" Elevation 130 m
Temperature and Humidity | ||
Highest Temperature | 32.6 °C | 15:57 on 11 July |
Lowest Temperature | -5.9 °C | 08:12 on 11 January |
Highest Dew Point | 20.8 °C | 12:54 on 01 July |
Lowest Dew Point | -6.8 °C | 08:17 on 11 January |
Highest Apparent Temperature | 34.9 °C | 16:00 on 11 July |
Lowest Apparent Temperature | -8.7 °C | 08:12 on 11 January |
Lowest Wind Chill Temperature | -5.9 °C | 08:12 on 11 January |
Highest Heat Index | 33.4 °C | 15:17 on 30 June |
Highest Minimum | 18.2 °C | 28 June |
Lowest Maximum | 0.8 °C | 08 January |
Highest Humidity | 97 % | 16:06 on 05 January |
Lowest Humidity | 32 % | 15:49 on 02 July |
Highest Daily Range | 27.9 °C | 27 June |
Lowest Daily Range | 1.5 °C | 11 February |
Rainfall | ||
Highest Rain Rate | 138.8 mm/hr | 16:16 on 20 July |
Highest Hourly Rainfall | 11.8 mm | 21:33 on 22 March |
Highest Daily Rainfall | 23.2 mm | 22 March |
Highest Monthly Rainfall | 55.8 mm | September |
Longest Dry Period | 18 days | to 11 May |
Longest Wet Period | 9 days | to 10 February |
Rain This Month | 12.0 millimeters | |
Rain This Year | 325.8 millimeters | |
Wind | ||
Highest Wind Gust | 40.2 km/h | 04:26 on 24 January |
Highest Wind Speed 10-minute Average | 18.6 km/h | 04:34 on 24 January |
Highest Daily Wind Run | 269.4 km | 07 February |
Pressure | ||
Lowest Pressure (sl) | 970.49 hPa | 04:32 on 06 January |
Highest Pressure (sl) | 1045.98 hPa | 08:28 on 06 February | :now: :gauges: :today: :yesterday: :this month: :this year: :records: :trends |
Page updated 13/10/2025 20:20:01
powered by
Cumulus v1.9.4 (1097)