Latitude N 52° 15' 52" Longitude E 359° 04' 42" Elevation 130 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 10.8 °C | at 11:21 |
| Low Temperature | 4.9 °C | at 05:35 |
| Temperature Range | 5.9 °C | |
| High Apparent Temperature | 8.6 °C | at 11:21 |
| Low Apparent Temperature | 2.6 °C | at 05:35 |
| Low Wind Chill | 4.9 °C | at 05:35 |
| High Heat Index | 10.8 °C | at 11:21 |
| High Humidity | 78 % | at 05:14 |
| Low Humidity | 68 % | at 11:08 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Rain This Month | 0.2 millimeters | |
| Rain This Year | 191.6 millimeters | |
| Wind | ||
| Highest Gust | 24.1 km/h | at 00:19 |
| Highest Speed (10 minute average) | 9.4 km/h (F2) | at 00:04 |
| Wind Run | 54.7 km | |
| Dominant Direction | 46° NE | |
| Pressure | ||
| High Pressure (SL) | 1015.60 hPa | at 11:20 |
| Low Pressure (SL) | 1002.90 hPa | at 00:00 | :now: :gauges: :today: :yesterday: :this month: :this year: :records: :trends |
Page updated 05/04/2026 11:24:00
powered by
Cumulus
v1.9.4 (1097)