Latitude N 52° 15' 52" Longitude E 359° 04' 42" Elevation 130 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 11.1 °C | at 16:03 |
Low Temperature | 2.3 °C | at 02:56 |
Temperature Range | 8.8 °C | |
High Apparent Temperature | 11.0 °C | at 16:03 |
Low Apparent Temperature | 0.5 °C | at 02:56 |
Low Wind Chill | 2.3 °C | at 02:56 |
High Heat Index | 11.1 °C | at 16:03 |
High Humidity | 95 % | at 01:33 |
Low Humidity | 87 % | at 16:48 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 8.0 km/h | at 19:33 |
Highest Speed (10 minute average) | 3.1 km/h (F1) | at 20:31 |
Wind Run | 7.6 km | |
Dominant Direction | 51° NE | |
Pressure | ||
High Pressure (SL) | 1034.97 hPa | at 00:03 |
Low Pressure (SL) | 1032.97 hPa | at 17:22 | :now: :gauges: :today: :yesterday: :this month: :this year: :records: :trends |
Page updated 13/10/2025 20:20:01
powered by
Cumulus v1.9.4 (1097)